MASTERS – MEN’S BODYBUILDING – (35 Years & Under) | | | MASTERS – MEN’S BODYBUILDING – (40 Years & Under) | | |
MASTERS – MEN’S BODYBUILDING – (50 Years & Under) | | |
JUNIOR – MEN’S BODYBUILDING – (23 Years & Under) | | |
MEN’S BODYBUILDING – TRUE BEGINNER | | |
MEN’S BODYBUILDING – NOVICE A | | Up to and including 176 ¼ lbs (80 Kg’s) |
MEN’S BODYBUILDING – NOVICE B | | |
MEN’S BODYBUILDING – BANTAMWEIGHT | | Up to and including 154 ¼ lbs (65 Kg’s) |
MEN’S BODYBUILDING – LIGHTWEIGHT | | Over 143 ¼ lbs (65 Kg’s), Up to and incl. 154 1/4 lbs (70 Kg’s) |
MEN’S BODYBUILDING – MIDDLEWEIGHT | | Over 154 1/4 lbs (70Kg’s), Up to and incl. 176 1/4 lbs (80Kg’s) |
MEN’S BODYBUILDING – LIGHT HEAVYWEIGHT | | Over 176 1/4 lbs (80Kg’s), Up to and incl. 198 1/4 lbs (90Kg’s) |
MEN’S BODYBUILDING – HEAVYWEIGHT | | Over 198 1/4 lbs (90Kg’s),Up to and incl. 225 1/4 lbs (102Kg’s) |
MEN’S BODYBUILDING – SUPER HEAVYWEIGHT | | Over 225 1/4 lbs (102Kg’s) |
| | |
| MEN’S BODYBUILDING OVERALL | |